| Date | News |
|---|---|
| 2012-05-07 09:43 | Want to know what a molecule looks like? Challenge a computer! |
| 2012-04-19 09:03 | Computing and cone snail create new painkiller |
| 2012-04-10 10:23 | CASD-NMR highlighed in the PSI-Nature site |
| 2012-03-21 14:43 | WeNMR@ICRI2012 |
| 2012-03-13 09:17 | WeNMR @ the BioNMR meeting in Barcelona |
| 2012-03-05 16:50 | WeNMR on Facebook and LinkedIn |
| 2012-03-02 18:12 | 18.5 million euro for Dutch large-scale NMR research facility! |
| 2012-02-29 06:27 | WeNMR features in an EGI "stories from the grid" movie |
| 2011-12-06 21:15 | EGI User Community Board meeting - Nov. 25th 2011 |
| 2011-11-25 12:22 | WeNMR at e-BioGrid Workshop 2011 |
| Event Date | Event |
|---|---|
| May 21, 2012 - May 23, 2012 | CECAM workshop on "INTEGRATED SOFTWARE FOR INTEGRATIVE STRUCTURAL BIOLOGY" |
| Aug 28, 2012 (All day) - Aug 31, 2012 (All day) | Bio-NMR workshop "Automating NMR workflows: Introduction to python programming" |
| Sep 17, 2012 (All day) - Sep 21, 2012 (All day) | EGI Technical Forum 2012 |
| Sep 26, 2012 (All day) - Sep 27, 2012 (All day) | WeNMR workshop: Introduction to python programming |
| Nov 26, 2012 (All day) - Nov 30, 2012 (All day) | 5 day course in Vilnius: Introduction to 3D graphics |
| Nov 29, 2012 (All day) - Dec 6, 2012 (All day) | Structural and biophysical methods for biological macromolecules in solution - EMBO Global Exchange Lecture Course |
or click on a country on the map below to see the advertised events
Browse:
Advertise:
The WeNMR Virtual Research Community has been the first to be officially recognized by the EGI.
