| Del. No | Deliverable Name | WP no. | Nature | Dissemination level |
Delivery Date (proj. month) |
|---|---|---|---|---|---|
| D1.1 | Consortium Agreement | 1 | O | CO | 1 - delivered |
| D1.2 | Minutes of the kick-off meeting | 1 | R | PU | 2 - delivered |
| D1.3 | eNMR fact sheet defining the baseline for WeNMR | 1 | R | PU | 2 - delivered |
| D1.4.1 | Quarterly progress report (QR1) | 1 | R | CO | 4 - delivered |
| D2.1 | Sustainability plan for local sites regarding GRID computational infrastructure | 2 | R | PU | 6 - delivered |
| D4.1.1 | Periodic report on the operation of the GRID and of the WeNMR Gateway | 4 | R | PU | 6 - delivered |
| D1.4.2 | Quarterly progress report (QR2) | 1 | R | CO | 7 - delivered |
| D3.1 | Joint NMR-SAXS workshop | 3 | O | PU | 8 - delivered |
| D1.4.3 | Quarterly progress report (QR3) | 1 | R | CO | 10 - delivered |
| D6.1.1 | Report on the VRC infrastructure, functionality and user statistics | 6 | R | PU | 12 - delivered |
| D1.5 | Annual progress and financial report: period 1 | 1 | R | PU | 13 - delivered |
| D4.2 | Report on the needs identified and the solutions planned and/or implemented | 4 | R | PU | 15 - delivered |
| D3.2.1 | Periodic report on the use of wiki and surveys | 3 | R | PU | 15 - delivered |
| D3.3.1 | Report on Conferences attended and presentations / demos given | 3 | R | PU | 16 - delivered |
| D1.4.4 | Quarterly progress report (QR5) | 1 | R | CO | 16 - delivered |
| D4.1.2 | Periodic report on the operation of the GRID and of the WeNMR Gateway | 4 | R | PU | 18 - delivered |
| D6.2 | Report on standard protocols, online tutorials and training | 6 | R | PU | 18 |
| D7.1 | Secure GRID portal for remote SAXS experiments | 7 | O | PU | 18 |
| D7.2 | A prototype workflow manager operational | 7 | P | PP | 18 |
| D1.4.5 | Quarterly progress report (QR6) | 1 | R | CO | 19 |
| D6.3 | Report on Support and Expertise Centre activities | 6 | R | PU | 20 |
| D2.2 | Report on the model for sustainability of WeNMR and endorsement | 2 | R | PP | 21 |
| D3.4.1 | Report on participation in international e-Science conferences and workshops (e.g. OGF, SC, EGI and its collaborating projects related events) | 3 | R | PU | 21 |
| D3.5.1 | 1st CASD-NMR evaluation workshop | 3 | O | PU | 21 |
| D1.4.6 | Quarterly progress report (QR7) | 1 | R | CO | 22 |
| D5.1 | Report on progress towards extending the WeNMR infrastructure | 5 | R | PU | 24 |
| D6.1.2 | Report on the VRC infrastructure, functionality and user statistics | 6 | R | PU | 24 |
| D7.3 | A functional and tested data and structure validation platform | 7 | D | PU | 24 |
| D1.6 | Annual progress and financial report: period 2 | 1 | R | PU | 25 |
| D3.2.2 | Periodic report on the use of wiki and surveys | 3 | R | PU | 27 |
| D1.4.7 | Quarterly progress report (QR9) | 1 | R | CO | 28 |
| D2.3 | Reports on sustainability measures at each of the four production sites | 2 | R | PU | 30 |
| D3.6 | Report on documents for the general public available on the WeNMR portal | 3 | R | PU | 30 |
| D4.1.3 | Periodic report on the operation of the GRID and of the WeNMR Gateway | 4 | R | PU | 30 |
| D6.4 | WeNMR "Standard protocols" | 6 | O | PU | 30 |
| D7.4 | WeNMR virtual machine prototype | 7 | P | PU | 30 |
| D1.4.8 | Quarterly progress report (QR10) | 1 | R | CO | 31 |
| D6.5 | Report on Consultancy Platform activities | 6 | R | PU | 32 |
| D7.5 | A grid-enabled SAXS/NMR/docking refinement protocol | 7 | O | PU | 32 |
| D3.4.2 | Report on participation in international e-Science conferences and workshops (e.g. OGF, SC, EGI, and its collaborating projects related events) | 3 | R | PU | 33 |
| D1.4.9 | Quarterly progress report (QR11) | 1 | R | CO | 34 |
| D3.3.2 | Reports on Conference attended and presentations / demos given | 3 | R | PU | 34 |
| D3.5.2 | 2nd CASD-NMR evaluation workshop | 3 | O | PU | 35 |
| D7.6 | A WeNMR end-user platform virtual machine | 7 | P | PU | 35 |
| D1.7 | Final scientific and financial reports and Audit Certificate | 1 | R | PU | 37 |
| Attachment | Size |
|---|---|
| WeNMR-deliverable_1.2.pdf | 218.94 KB |
| WeNMR-deliverable_1.3.pdf | 95.69 KB |
| WeNMR-deliverable_2.1.pdf | 411.31 KB |
| WeNMR-Deliverable_4.1.1.pdf | 1.57 MB |
| WeNMR_deliverable_6.1.1.pdf | 524.04 KB |
| WeNMR_D1.5_Period_1_Full_Report.pdf | 1.37 MB |
| WeNMR-Deliverable_4.2.pdf | 540.76 KB |
| WeNMR-Deliverable_3.2.1.pdf | 718.92 KB |
| WeNMR-Deliverable_3.3.1.pdf | 269.04 KB |
| WeNMR-Deliverable_4.1.2.pdf | 1.99 MB |
The WeNMR Virtual Research Community has been the first to be officially recognized by the EGI.
